Size Guides
Size Guide - Clothing
Please note that our sizing charts below are a general guide. If you require further sizing information, or sizing enquiries regarding a particular item, please contact us at kvfenterprise@outlook.com.
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| AU/NZ/UK | 6 | 8 | 10 | 12 | 14 | 16 |
| USA/CA | 2 | 4 | 6 | 8 | 10 | 12 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
| Bust (widest part) — cm | 80-84 | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 |
| Waist (slimmest part) — cm | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 | 86-90 |
| Hips (widest part) — cm | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 |
How to measure
Bust: measure around the fullest part of your bust, keeping the tape level.
Waist: measure around the slimmest part of your natural waistline.
Hips: measure around the fullest part of your hips.
Between sizes? We recommend sizing up for structured styles (crepe, satin, jacquard) and sizing down for stretch fabrics (jersey, mesh).















